1
/
of
4
Complete Casual Women's Tracksuit with Hood
Complete Casual Women's Tracksuit with Hood
Regular price
$59.95 USD
Regular price
$89.95 USD
Sale price
$59.95 USD
Almost Sold Out!
Free shipping on all orders
30-day return policy
Over 10,000 satisfied customers
Size Chart
×
Quantity
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
Buy 2 pieces
Extra 10% off
Buy 3 pieces
Extra 15% off
Buy 4 pieces
Extra 20% off
Buy 5+ pieces
Extra 25% off
This women's two-piece tracksuit features a cropped hoodie with a hood, drawstring, and contrasting white cuffs. The set is paired with wide-leg pants with an elastic waistband and drawstring, made from a petrol blue ribbed fabric, ideal for leisure or a casual sporty look.
TOP PART
Size Chart (CM)
| Size | Length (cm) | Bust (cm) |
| S | 44 | 111.5 |
| M | 45 | 115.5 |
| L | 46 | 121.5 |
| XL | 47 | 127.5 |
| XXL | 48 | 133.5 |
Size Chart (Inches)
| Size | Length (″) | Bust (″) |
| S | 17.32″ | 43.90″ |
| M | 17.72″ | 45.47″ |
| L | 18.11″ | 47.83″ |
| XL | 18.50″ | 50.20″ |
| XXL | 18.90″ | 52.56″ |
BOTTOM PART (PANTS)
Size Chart (CM)
| Size | Waist (cm) | Hips (cm) | Length (cm) | Inseam (cm) |
| S | 66 | 95 | 104.5 | 69.5 |
| M | 70 | 99 | 105.5 | 70 |
| L | 76 | 105 | 106.5 | 70.5 |
| XL | 82 | 111 | 107.5 | 71 |
| XXL | 88 | 117 | 108.5 | 71.5 |
Size Chart (Inches)
| Size | Waist (″) | Hips (″) | Length (″) | Inseam (″) |
| S | 25.98″ | 37.40″ | 41.14″ | 27.36″ |
| M | 27.56″ | 38.98″ | 41.54″ | 27.56″ |
| L | 29.92″ | 41.34″ | 41.93″ | 27.76″ |
| XL | 32.28″ | 43.70″ | 42.32″ | 27.95″ |
| XXL | 34.65″ | 46.06″ | 42.72″ | 28.15″ |
