Elegant Slim Fit Blazer and Pants Set for Women with Buttons
Elegant Slim Fit Blazer and Pants Set for Women with Buttons
Size Chart
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
Wear confidence with the Sharie suit: an elegantly tailored set designed to make you feel composed, refined, and effortless. The clean lines, structured blazer, and fluid pants create an elongated silhouette that enhances your natural shape.
Flattering sculpted design: the tailored blazer defines your waist and improves posture for a naturally confident and elongated look.
Comfort that follows you: the soft and flexible construction offers ease and comfort all day long, perfect for long outings or a polished look in everyday life.
Timeless silhouette: the elegant lines and refined pants visually elongate your figure, making you feel taller, smoother, and naturally elegant.
SIZE CHART (CM)
| Size | US | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 36–38 | 84.99 | 69.01 | 72.01 |
| M | 8–10 | 40–42 | 90.00 | 74.00 | 77.01 |
| L | 12–14 | 44–46 | 95.00 | 79.00 | 82.00 |
| XL | 16–18 | 48–50 | 100.00 | 84.00 | 87.00 |
| XXL | 20–22 | 52–54 | 105.00 | 89.00 | 92.00 |
| Size | US | EU | Top Length (cm) | Sleeve Length (cm) | Pants Length (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 36–38 | 65.99 | 59.99 | 104.99 |
| M | 8–10 | 40–42 | 67.01 | 61.01 | 105.99 |
| L | 12–14 | 44–46 | 67.99 | 62.00 | 107.01 |
| XL | 16–18 | 48–50 | 69.01 | 62.99 | 108.00 |
| XXL | 20–22 | 52–54 | 70.00 | 64.01 | 109.00 |
SIZE CHART (INCHES)
| Size | US | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| S | 4–6 | 36–38 | 33.46 | 27.17 | 28.35 |
| M | 8–10 | 40–42 | 35.43 | 29.13 | 30.31 |
| L | 12–14 | 44–46 | 37.40 | 31.10 | 32.28 |
| XL | 16–18 | 48–50 | 39.37 | 33.07 | 34.25 |
| XXL | 20–22 | 52–54 | 41.34 | 35.04 | 36.22 |
| Size | US | EU | Top Length (in) | Sleeve Length (in) | Pants Length (in) |
|---|---|---|---|---|---|
| S | 4–6 | 36–38 | 25.98 | 23.62 | 41.34 |
| M | 8–10 | 40–42 | 26.38 | 24.02 | 41.73 |
| L | 12–14 | 44–46 | 26.77 | 24.41 | 42.13 |
| XL | 16–18 | 48–50 | 27.17 | 24.80 | 42.52 |
| XXL | 20–22 | 52–54 | 27.56 | 25.20 | 42.91 |
