Men's Coat with Pockets and Zipper
Men's Coat with Pockets and Zipper
Size Chart
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
Discover our warm and durable men's coat, designed to tackle the cold season. The modern design in black features practical zip pockets and a button closure for a comfortable and secure fit. Suitable for adult men, this coat offers comfort and versatility, ideal for both formal and casual events.
Key Features:
-
Material: Warm fabric
-
Color: Black
-
Gender: Men
-
Age: Adult
-
Style: Elegant, modern
-
Usage: Suitable for winter, formal and casual events
Benefits:
-
Good protection from the cold
-
Zip pocket for added practicality
-
Versatile design that easily adapts to various looks
-
Easy to match with formal or casual outfits
Available Colors: Black, Brown, Gray
Size Chart (CM)
| Size | Chest (cm) | Shoulders (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| M | 108 | 45.8 | 60.5 | 71 |
| L | 112 | 47 | 62 | 73 |
| XL | 116 | 48.2 | 63.5 | 75 |
| 2XL | 120 | 49.4 | 65 | 77 |
| 3XL | 124 | 50.6 | 66.5 | 79 |
Size Chart (Inches)
| Size | Chest (in) | Shoulders (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| M | 42.52 | 18.03 | 23.82 | 27.95 |
| L | 44.09 | 18.50 | 24.41 | 28.74 |
| XL | 45.67 | 18.98 | 24.96 | 29.53 |
| 2XL | 47.24 | 19.45 | 25.59 | 30.31 |
| 3XL | 48.82 | 19.94 | 26.14 | 31.10 |
