Men's Comfortable Elegant Pants
Men's Comfortable Elegant Pants
Size Chart
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
Discover comfort and style with these men's polyester pants, ideal for any occasion. Available in gray, these pants are made from a durable and breathable material, ensuring an optimal fit for a long day of work or leisure. The versatile design makes them perfect to pair with a shirt or t-shirt for a casual or formal look. With a comfortable and functional fit, they are an ideal choice for any men's wardrobe.
Main Features:
-
Material: Polyester, durable and breathable
-
Color: Gray, also available in navy blue
-
Gender: Men
-
Age: Adults
-
Fit: Comfortable and modern
-
Occasion: Ideal for work, leisure, and casual occasions
Add style and comfort to your look with these men's pants, perfect for any season.
Size Chart (CM)
| Size | Waist Circumference (cm) | Hip Circumference (cm) | Pant Length (cm) | Former Wave (cm) |
|---|---|---|---|---|
| 30 | 76.5 | 97 | 107 | 25.86 |
| 31 | 79 | 99.5 | 108 | 26.18 |
| 32 | 81.5 | 102 | 108 | 26.50 |
| 33 | 84 | 104.5 | 108 | 26.82 |
| 34 | 86.5 | 107 | 109 | 27.14 |
| 36 | 91.5 | 112 | 109 | 27.78 |
| 38 | 96.5 | 117 | 109 | 28.42 |
Size Chart (Inches)
| Size | Waist Circumference (in) | Hip Circumference (in) | Pant Length (in) | Former Wave (in) |
|---|---|---|---|---|
| 30 | 30.12 | 38.19 | 42.13 | 10.18 |
| 31 | 31.10 | 39.17 | 42.52 | 10.30 |
| 32 | 32.09 | 40.16 | 42.52 | 10.43 |
| 33 | 33.07 | 41.02 | 42.52 | 10.56 |
| 34 | 34.06 | 42.13 | 42.91 | 10.68 |
| 36 | 36.02 | 44.09 | 42.91 | 10.94 |
| 38 | 38.03 | 46.06 | 42.91 | 11.17 |
