Men's Derby Shoes in Black and Brown Synthetic Leather
Men's Derby Shoes in Black and Brown Synthetic Leather
Size Chart
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
Men's Derby Shoes in Black and Brown Synthetic Leather – Simple design for any occasion
These synthetic leather derby shoes are designed for men seeking comfort and versatile style. Suitable for ceremonies, offices, or formal occasions, they offer a sober design that fits multiple situations.
-
Material: Synthetic leather
-
Available Colors: Black, Brown
-
Comfort: Breathable inner lining for a comfortable fit.
-
Design: Closed laces for an elegant and practical look.
-
Sole: Non-slip for greater stability.
-
Occasions: Suitable for formal events, weddings, or for a professional look.
-
Gender: Men
-
Age: Suitable for adults
Size Chart (CM)
| Size | US | Foot Length (cm) |
|---|---|---|
| 38 | 6.5 | 24 |
| 39 | 7 | 24.5 |
| 40 | 7.5 | 25 |
| 41 | 8 | 25.5 |
| 42 | 9 | 26 |
| 43 | 9.5 | 26.5 |
| 44 | 10 | 27 |
| 45 | 10.5 | 27.5 |
| 46 | 11 | 28 |
| 47 | 12 | 28.5 |
| 48 | 13 | 29 |
| 49 | 14 | 29.5 |
Size Chart (Inches)
| Size | US | Foot Length (in) |
|---|---|---|
| 38 | 6.5 | 9.45 |
| 39 | 7 | 9.65 |
| 40 | 7.5 | 9.84 |
| 41 | 8 | 10.04 |
| 42 | 9 | 10.24 |
| 43 | 9.5 | 10.43 |
| 44 | 10 | 10.63 |
| 45 | 10.5 | 10.83 |
| 46 | 11 | 11.02 |
| 47 | 12 | 11.22 |
| 48 | 13 | 11.42 |
| 49 | 14 | 11.61 |
