Men's Jacket with Fur
Men's Jacket with Fur
Size Chart
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
Product Details
Add a touch of elegance to your winter with this men's jacket with synthetic fur, perfect for facing cold days in style. Made from high-quality waterproof polyester, with thermal insulation and soft fleece lining, it provides superior warmth and comfort without sacrificing elegance.
The collar and cuffs finished in synthetic fur protect against the wind, while the front zipper closure ensures practicality and insulation. The functional side pockets complete the modern and versatile design, suitable for both casual and more formal looks.
Main Features:
-
Outer fabric: High-density, windproof, and waterproof polyester
-
Inner lining: Warm and breathable fleece
-
Details in premium synthetic fur on collar and cuffs
-
Durable front zipper closure
-
Functional side pockets
-
Comfortable and modern fit
Size Chart (CM)
| Size | Back Length (cm) | Chest (cm) | Shoulders (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 80.6 | 116 | 49.7 | 64.5 |
| M | 82.2 | 121 | 50.9 | 65.5 |
| L | 83.8 | 126 | 52.1 | 66.5 |
| XL | 85.4 | 131 | 53.3 | 67.5 |
| 2XL | 87.0 | 136 | 54.5 | 68.5 |
| 3XL | 88.6 | 141 | 55.7 | 69.5 |
| 4XL | 90.2 | 146 | 56.9 | 70.5 |
| 5XL | 91.8 | 151 | 58.1 | 71.5 |
Size Chart (Inches)
| Size | Back Length (″) | Chest (″) | Shoulders (″) | Sleeve (″) |
|---|---|---|---|---|
| S | 31.7″ | 45.7″ | 19.6″ | 25.4″ |
| M | 32.4″ | 47.6″ | 20.0″ | 25.8″ |
| L | 33.0″ | 49.6″ | 20.5″ | 26.2″ |
| XL | 33.6″ | 51.6″ | 21.0″ | 26.6″ |
| 2XL | 34.3″ | 53.5″ | 21.5″ | 27.0″ |
| 3XL | 34.9″ | 55.5″ | 21.9″ | 27.4″ |
| 4XL | 35.5″ | 57.5″ | 22.4″ | 27.8″ |
| 5XL | 36.1″ | 59.4″ | 22.9″ | 28.1″ |
