Men's Knit Coat with Hood
Men's Knit Coat with Hood
Size Chart
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
This men's knit coat offers comfort and warmth on cooler days. The brown model with a hood and wooden buttons has a classic fit and is ideal for autumn and winter months. Available in Brown, Gray, and Black, it easily pairs with both formal and casual outfits. The thick knit material provides additional warmth and a modern, stylish look.
Key Features:
-
Material: Soft knit for comfort and warmth
-
Design: Hood, wooden buttons, and classic fit
-
Colors: Brown, Gray, Black
-
Target Audience: Men
-
Usage: Ideal for autumn and winter
Benefits:
-
Soft and comfortable knit material for all-day wear
-
Easy to match with different outfits
-
Modern design for an elegant winter look
-
Suitable for cool temperatures
Size Chart (CM)
| Size | Chest (cm) | Shoulders (cm) | Jacket Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| M | 104 | 44 | 92 | 51 |
| L | 106 | 45.5 | 94 | 53 |
| XL | 110 | 46.7 | 98 | 57 |
| 2XL | 115 | 47.9 | 100 | 58 |
| 3XL | 118 | 49.1 | 102 | 59 |
Size Chart (Inches)
| Size | Chest (in) | Shoulders (in) | Jacket Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| M | 40.94 | 17.32 | 36.22 | 20.08 |
| L | 41.73 | 17.91 | 37.01 | 20.87 |
| XL | 43.31 | 18.43 | 38.58 | 22.44 |
| 2XL | 45.28 | 18.82 | 39.37 | 22.83 |
| 3XL | 46.46 | 19.33 | 40.16 | 23.23 |
