Men's Pants
Men's Pants
Size Chart
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
Discover comfort and style with these men's polyester pants. With a sleek and practical design, these pants are perfect for a casual or semi-formal look. Made from durable and easy-to-maintain polyester, they offer a comfortable fit and an elegant silhouette. Available in various colors, they are ideal for any occasion.
Main Features:
-
Durable Material: made from polyester for comfort and durability.
-
Sleek Design: modern-cut pants, ideal for casual and semi-formal looks.
-
Comfortable Fit: comfortable and cozy cut with adjustable waist.
-
Color Variants: available in black, brown, green, gray, and white.
Product Specifications:
-
Gender: Male
-
Age: Adults
-
Material: Polyester
-
Colors: Black, Brown, Green, Gray, White
Size Chart (CM)
| Size | Feet (cm) | Hips (cm) | Length (cm) | Wrist (cm) |
|---|---|---|---|---|
| M | 13.5 | 48 | 95 | 38 |
| L | 14 | 49.5 | 96 | 38.5 |
| XL | 14.5 | 51 | 97 | 40.5 |
| 2XL | 15 | 52.5 | 97.5 | 42 |
| 3XL | 15.5 | 54 | 98 | 43 |
| 4XL | 16 | 55.5 | 98.5 | 44.5 |
Size Chart (Inches)
| Size | Feet (in) | Hips (in) | Length (in) | Wrist (in) |
|---|---|---|---|---|
| M | 5.31 | 18.90 | 37.40 | 14.96 |
| L | 5.51 | 19.49 | 37.80 | 15.16 |
| XL | 5.71 | 20.08 | 38.19 | 15.94 |
| 2XL | 5.91 | 20.67 | 38.39 | 16.54 |
| 3XL | 6.10 | 21.26 | 38.58 | 16.93 |
| 4XL | 6.30 | 21.85 | 38.78 | 17.52 |
