Men's Sports Pants
Men's Sports Pants
Size Chart
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
Discover comfort and functionality with these men's polyester pants, ideal for sports activities and leisure time. Made from lightweight and breathable material, they offer a comfortable fit for long training sessions or a walk outdoors. Available in gray and black, these sports pants are a versatile option for a casual look.
Key Features:
-
Material: Polyester, lightweight and breathable
-
Color: Gray, also available in black
-
Gender: Male
-
Age: Adults
-
Occasion: Ideal for sports, leisure, and workouts
-
Fit: Comfortable and functional, with an elastic waistband for greater adaptability
Add comfort and practicality to your wardrobe with these sports pants, perfect for any daily and athletic activity.
Size Chart (CM)
| Size | Length (cm) | Waist (cm) | Hips (cm) | Inseam Length (cm) |
|---|---|---|---|---|
| S | 102 | 70 | 103 | 75 |
| M | 104 | 74 | 107 | 76 |
| L | 106 | 78 | 111 | 77 |
| XL | 108 | 82 | 115 | 78 |
| XXL | 110 | 86 | 119 | 79 |
| XXXL | 112 | 90 | 123 | 80 |
Size Chart (Inches)
| Size | Length (in) | Waist (in) | Hips (in) | Inseam Length (in) |
|---|---|---|---|---|
| S | 40.16 | 27.56 | 40.55 | 29.53 |
| M | 40.94 | 29.13 | 42.13 | 29.92 |
| L | 41.73 | 30.71 | 43.70 | 30.31 |
| XL | 42.52 | 32.28 | 45.28 | 30.71 |
| XXL | 43.31 | 33.86 | 46.85 | 31.10 |
| XXXL | 44.09 | 35.43 | 48.43 | 31.50 |
