Men's Tracksuit with Zip and Hood
Men's Tracksuit with Zip and Hood
Size Chart
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
This men's tracksuit made of polyester is comfortable and versatile, perfect for a casual and practical look. The zip and hood design makes it ideal for everyday use or sports activities. Made from soft and breathable polyester material, it is available in colors such as black and navy blue, and is suitable for all seasons.
Key Features:
-
Material: Polyester
-
Color: Black, Navy Blue
-
Style: Tracksuit with zip and hood
-
Gender: Men
-
Suitable for: Adults
-
Comfortable and Breathable: Ideal for everyday use
-
Versatile Design: Easy to match with various casual outfits
This tracksuit is suitable for relaxing days or physical activity, combining comfort and practicality. The adjustable hood and zip add functionality to the design.
Jacket Size Chart (CM)
| Size | Length (cm) | Shoulders (cm) | Sleeve (cm) | Chest (cm) |
|---|---|---|---|---|
| M | 65 | 45.8 | 60.5 | 108 |
| L | 67 | 46.5 | 62 | 112 |
| XL | 69 | 48.2 | 63.5 | 116 |
| 2XL | 71 | 49.4 | 64.5 | 120 |
| 3XL | 73 | 50.6 | 66.5 | 124 |
Pants Size Chart (CM)
| Size | Pants Length (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| M | 95 | 90/68.5 | 56.5 |
| L | 97 | 94/72 | 57.7 |
| XL | 99 | 98/75.5 | 58.9 |
| 2XL | 101 | 102/79 | 60.1 |
| 3XL | 103 | 106/82.5 | 60.5 |
Jacket Size Chart (Inches)
| Size | Length (in) | Shoulders (in) | Sleeve (in) | Chest (in) |
|---|---|---|---|---|
| M | 25.59 | 18.03 | 23.82 | 42.52 |
| L | 26.38 | 18.31 | 24.41 | 44.09 |
| XL | 27.17 | 18.94 | 25.00 | 45.67 |
| 2XL | 27.95 | 19.49 | 25.43 | 47.24 |
| 3XL | 28.74 | 19.92 | 26.18 | 48.82 |
Pants Size Chart (Inches)
| Size | Pants Length (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| M | 37.40 | 35.43 | 22.24 |
| L | 38.19 | 37.01 | 22.68 |
| XL | 39.00 | 38.82 | 23.15 |
| 2XL | 39.76 | 40.16 | 23.62 |
| 3XL | 40.55 | 41.93 | 23.82 |
