These amphibious outdoor shoes are designed for activities such as swimming, walking in water, and hiking. They feature a breathable mesh upper that allows for quick drainage and fast drying. The adjustable lace-up system ensures a secure and adaptable fit for both men and women. The flexible rubber sole includes a textured surface for good traction on wet or slippery surfaces. The lightweight design with a wide toe box promotes a natural barefoot-like feeling. Available in black, blue, gray, and white.
Size Chart (CM)
| Size | US Men | US Women | Inner Length (cm) | Foot Length (cm) |
| 36 | 4 | 5 | 23.0 | 22.3 |
| 37 | 5 | 6 | 23.8 | 23.1 |
| 38 | 6 | 7 | 24.5 | 23.8 |
| 39 | 6.5 | 7.5 | 25.0 | 24.3 |
| 40 | 8 | 9 | 25.8 | 25.1 |
| 41 | 8.5 | 9.5 | 26.5 | 25.8 |
| 42 | 9 | 10 | 27.0 | 26.3 |
| 43 | 9.5 | 10.5 | 27.5 | 26.8 |
| 44 | 11 | 12 | 28.5 | 27.8 |
| 45 | 11.5 | 12.5 | 29.0 | 28.3 |
| 46 | 12 | 13 | 29.5 | 28.8 |
Size Chart (Inches)
| Size | US Men | US Women | Inner Length (″) | Foot Length (″) |
| 36 | 4 | 5 | 9.06″ | 8.78″ |
| 37 | 5 | 6 | 9.37″ | 9.09″ |
| 38 | 6 | 7 | 9.65″ | 9.37″ |
| 39 | 6.5 | 7.5 | 9.84″ | 9.57″ |
| 40 | 8 | 9 | 10.16″ | 9.88″ |
| 41 | 8.5 | 9.5 | 10.43″ | 10.16″ |
| 42 | 9 | 10 | 10.63″ | 10.35″ |
| 43 | 9.5 | 10.5 | 10.83″ | 10.55″ |
| 44 | 11 | 12 | 11.22″ | 10.94″ |
| 45 | 11.5 | 12.5 | 11.42″ | 11.14″ |
| 46 | 12 | 13 | 11.61″ | 11.34″ |
