1
/
of
3
Women's Ballet Flats with Ankle Strap and Ergonomic Sole
Women's Ballet Flats with Ankle Strap and Ergonomic Sole
Regular price
$59.95 USD
Regular price
$89.95 USD
Sale price
$59.95 USD
Almost Sold Out!
Free shipping on all orders
30-day return policy
Over 10,000 satisfied customers
Size Chart
×
Quantity
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
Buy 2 pieces
Extra 10% off
Buy 3 pieces
Extra 15% off
Buy 4 pieces
Extra 20% off
Buy 5+ pieces
Extra 25% off
Women's leather ballet flats available in black, brown, green, and red, featuring an adjustable ankle strap with buckle and a flexible rubber sole for daily support.
Size Chart (CM)
| Size (EU) | USA | Foot Length (cm) | Insole Length (cm) |
| 35 | 5 | 22.5 | 23.0 - 23.5 |
| 36 | 5.5 | 23.0 | 23.5 - 24.0 |
| 37 | 6 | 23.5 | 24.0 - 24.5 |
| 38 | 6.5 | 24.0 | 24.5 - 25.0 |
| 39 | 7 | 24.5 | 25.0 - 25.5 |
| 40 | 7.5 | 25.0 | 25.5 - 26.0 |
| 41 | 8 | 25.5 | 26.0 - 26.5 |
| 42 | 8.5 | 26.0 | 27.0 - 27.5 |
| 43 | 9 | 26.5 | 27.5 - 28.0 |
Size Chart (Inches)
| Size (EU) | USA | Foot Length (″) | Insole Length (″) |
| 35 | 5 | 8.86″ | 9.06″ - 9.25″ |
| 36 | 5.5 | 9.06″ | 9.25″ - 9.45″ |
| 37 | 6 | 9.25″ | 9.45″ - 9.65″ |
| 38 | 6.5 | 9.45″ | 9.65″ - 9.84″ |
| 39 | 7 | 9.65″ | 9.84″ - 10.04″ |
| 40 | 7.5 | 9.84″ | 10.04″ - 10.24″ |
| 41 | 8 | 10.04″ | 10.24″ - 10.43″ |
| 42 | 8.5 | 10.24″ | 10.63″ - 10.83″ |
| 43 | 9 | 10.43″ | 10.83″ - 11.02″ |
