Women's Black Breathable Mesh Running Shoes with White Sole
Women's Black Breathable Mesh Running Shoes with White Sole
Size Chart
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
The running shoes for women are suitable for training and everyday use. The breathable mesh material promotes ventilation, keeping feet cool during physical activity. The white rubber sole is durable and slip-resistant, providing stability on various types of surfaces. Available in black, blue, gray, and white, these shoes are practical and comfortable for daily wear or sports activities.
Main Features:
-
Material: Breathable mesh for optimal ventilation
-
Gender: Women
-
Recommended Age: Adults
-
Available Colors: Black, blue, gray, white
-
Sole: Durable and slip-resistant rubber
-
Usage: Suitable for running, fitness, everyday use
Benefits:
-
Lightweight design for lasting comfort
-
Slip-resistant sole for greater stability during physical activity
Size Chart (CM)
| Size | Internal Length (cm) | Foot Length (cm) |
|---|---|---|
| 35 | 224 | 209-215 |
| 36 | 231 | 216-222 |
| 37 | 237 | 223-228 |
| 38 | 244 | 229-235 |
| 39 | 250 | 236-241 |
| 40 | 257 | 242-248 |
| 41 | 264 | 249-255 |
| 42 | 270 | 256-261 |
| 43 | 276 | 262-267 |
Size Chart (Inches)
| Size | Internal Length (in) | Foot Length (in) |
|---|---|---|
| 35 | 8.82 | 8.23-8.46 |
| 36 | 9.09 | 8.50-8.74 |
| 37 | 9.33 | 8.78-8.98 |
| 38 | 9.61 | 9.02-9.25 |
| 39 | 9.84 | 9.29-9.49 |
| 40 | 10.12 | 9.53-9.76 |
| 41 | 10.43 | 9.80-10.04 |
| 42 | 10.63 | 10.08-10.28 |
| 43 | 10.87 | 10.31-10.51 |
