Women's Coat with Black Buttons
Women's Coat with Black Buttons
Size Chart
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
Discover the women's coat made of polyester, ideal for facing cold days with style. This coat features a modern design with black buttons and side pockets, perfect for casual or more formal looks. Its comfortable fit and warm material make it suitable for the winter season. Available in various colors, it is ideal for different occasions.
-
Material: Polyester
-
Color: Beige, Black, Blue, Green, Gray, Khaki, Orange, Purple, Red, Yellow
-
Gender: Women
-
Suitable for: Adults, ideal for winter
-
Features: Black buttons, side pockets, button closure
-
Occasion: Suitable for office, dates, casual events, and elegant evenings
Size Chart (CM)
| Size | Bust (cm) | Shoulders (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| S | 100 | 39 | 59 | 79 |
| M | 104 | 40 | 60 | 80 |
| L | 108 | 41 | 61 | 81 |
| XL | 112 | 42 | 62 | 82 |
| 2XL | 118 | 43 | 63 | 83 |
| 3XL | 124 | 44 | 64 | 84 |
| 4XL | 130 | 45 | 65 | 85 |
| 5XL | 136 | 46 | 66 | 86 |
Size Chart (Inches)
| Size | Bust (in) | Shoulders (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| S | 39.37″ | 15.35″ | 23.23″ | 31.10″ |
| M | 40.94″ | 15.75″ | 23.62″ | 31.50″ |
| L | 42.52″ | 16.14″ | 24.02″ | 31.89″ |
| XL | 44.09″ | 16.54″ | 24.41″ | 32.28″ |
| 2XL | 46.46″ | 16.93″ | 24.80″ | 32.68″ |
| 3XL | 48.82″ | 17.32″ | 25.20″ | 33.07″ |
| 4XL | 51.18″ | 17.72″ | 25.59″ | 33.46″ |
| 5XL | 53.54″ | 18.11″ | 25.98″ | 33.86″ |
