Women's Complete Set: Pants and Top in Soft Fabric Blend
Women's Complete Set: Pants and Top in Soft Fabric Blend
Size Chart
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
Coordinated women's outfit in a soft fabric blend, suitable for various occasions. The top features a boat neckline and three-quarter sleeves, while the high-waisted pants come with a bow belt and side pockets. A breathable and versatile set designed for comfortable everyday use in the city or for casual events.
Features:
-
Breathable fabric blend for all-day comfort
-
Ready-to-wear coordinated set
-
High-waisted pants with bow to enhance the silhouette
-
Practical side pockets
-
Three-quarter sleeve top with boat neckline
-
Versatile design for various occasions
Product Details:
-
Gender: Women
-
Age Group: Adult
-
Material: Soft fabric blend
-
Available Colors: Beige, Black, Brown, White
Top
Size Chart (CM)
| Size | Shoulders (cm) | Length (cm) | Sleeve (cm) | Bust (cm) |
| S | 39 | 47 | 56 | 92 |
| M | 40.5 | 48 | 57 | 96 |
| L | 42 | 49 | 58 | 100 |
| XL | 43.5 | 50 | 59 | 104 |
| 2XL | 45 | 51 | 60 | 108 |
| 3XL | 46.5 | 52 | 61 | 112 |
Size Chart (Inches)
| Size | Shoulders (″) | Length (″) | Sleeve (″) | Bust (″) |
| S | 15.35″ | 18.50″ | 22.05″ | 36.22″ |
| M | 15.95″ | 18.90″ | 22.44″ | 37.80″ |
| L | 16.54″ | 19.29″ | 22.83″ | 39.37″ |
| XL | 17.13″ | 19.69″ | 23.23″ | 40.94″ |
| 2XL | 17.72″ | 20.08″ | 23.62″ | 42.52″ |
| 3XL | 18.31″ | 20.47″ | 24.02″ | 44.09″ |
Pants
Size Chart (CM)
| Size | Pants Length (cm) | Hips (cm) | Thigh (cm) | Leg Opening (cm) |
| S | 100 | 102 | 63 | 33 |
| M | 101 | 106 | 65 | 34 |
| L | 102 | 110 | 67 | 35 |
| XL | 103 | 114 | 69 | 36 |
| 2XL | 104 | 118 | 71 | 37 |
| 3XL | 105 | 122 | 73 | 38 |
Size Chart (Inches)
| Size | Pants Length (″) | Hips (″) | Thigh (″) | Leg Opening (″) |
| S | 39.37″ | 40.16″ | 24.80″ | 13.00″ |
| M | 39.76″ | 41.73″ | 25.59″ | 13.39″ |
| L | 40.16″ | 43.31″ | 26.38″ | 13.78″ |
| XL | 40.55″ | 44.88″ | 27.17″ | 14.17″ |
| 2XL | 40.94″ | 46.46″ | 27.95″ | 14.57″ |
| 3XL | 41.34″ | 48.03″ | 28.74″ | 14.96″ |
