Women's Dress with Halter Neck and Layers
Women's Dress with Halter Neck and Layers
Size Chart
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
Discover the elegant women's dress with a halter neck and layered skirt, made from lightweight and comfortable fabric. This dress is perfect for formal events or elegant evenings, thanks to its sophisticated design and cut that flatters the figure. Available in various colors, it is ideal for the summer or spring season.
-
Material: Lightweight fabric
-
Color: Black, Blue, Green, Navy Blue, Red, Purple, White
-
Gender: Women
-
Suitable for: Adults, ideal for the summer and spring season
-
Features: Halter neck, layered skirt, elegant design
-
Occasion: Suitable for formal events, weddings, elegant evenings
Size Chart (CM)
| Size | Bust (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| S | 94 | 72 | 105 |
| M | 98 | 76 | 106 |
| L | 102 | 80 | 107 |
| XL | 106 | 84 | 108 |
| 2XL | 110 | 88 | 109 |
| 3XL | 114 | 92 | 110 |
| 4XL | 118 | 96 | 111 |
| 5XL | 122 | 100 | 112 |
Size Chart (Inches)
| Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 37.01″ | 28.35″ | 41.34″ |
| M | 38.58″ | 29.92″ | 41.73″ |
| L | 40.16″ | 31.50″ | 42.13″ |
| XL | 41.73″ | 33.07″ | 42.52″ |
| 2XL | 43.31″ | 34.65″ | 42.91″ |
| 3XL | 44.88″ | 36.22″ | 43.31″ |
| 4XL | 46.46″ | 37.80″ | 43.70″ |
| 5XL | 48.03″ | 39.37″ | 44.09″ |
