Women's Jumpsuit with Belt
Women's Jumpsuit with Belt
Size Chart
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
Discover the elegant and versatile women's jumpsuit made of polyester, perfect for a comfortable and refined look. Its belted waist highlights the silhouette, while the modern design and straight cut provide a comfortable fit. Available in various colors, it is ideal for different occasions, from casual days to more elegant events.
-
Material: Polyester
-
Color: Beige, Black, Blue, Navy Blue, Orange, Purple, Red
-
Gender: Women
-
Suitable for: Adults, perfect for any season
-
Features: Belted waist, short sleeves, straight cut
-
Occasion: Suitable for office, dates, casual events, and elegant evenings
Size Chart (CM)
| Size | Bust (cm) | Waist (cm) | Front Length (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 95 | 64-85 | 147 | 99 |
| M | 100 | 69-90 | 148.5 | 104 |
| L | 105 | 74-95 | 150 | 109 |
| XL | 110 | 79-100 | 151.5 | 114 |
| 2XL | 115 | 84-105 | 153 | 119 |
| 3XL | 120 | 89-110 | 154.5 | 124 |
Size Chart (Inches)
| Size | Bust (in) | Waist (in) | Front Length (in) | Hips (in) |
|---|---|---|---|---|
| S | 37.40″ | 25.20″-33.46″ | 57.87″ | 39.00″ |
| M | 39.37″ | 27.17″-35.43″ | 58.50″ | 40.94″ |
| L | 41.34″ | 29.13″-37.40″ | 59.06″ | 42.91″ |
| XL | 43.31″ | 31.10″-39.37″ | 59.69″ | 44.88″ |
| 2XL | 45.28″ | 33.07″-41.34″ | 60.24″ | 46.85″ |
| 3XL | 47.24″ | 35.04″-43.31″ | 60.83″ | 48.82″ |
