Women's Orthopedic Sandals with Platform
Women's Orthopedic Sandals with Platform
Size Chart
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
Discover the comfort and bold style of Melyora sandals, designed for women who want a sporty yet chic look without sacrificing comfort. With a lightweight design and a secure fit, these sandals are perfect for walking, relaxing, or completing your casual outfit.
The wide elastic straps provide a secure hold by gently hugging the foot, while the sporty insole adds an athletic touch and flattering height. With an ultra-lightweight feel, you'll move freely without the burden of excess weight.
The breathable and textured finish keeps your feet cool and stylish even on the hottest days, making these sandals a must-have for everyday wear. They pair perfectly with jeans, shorts, or summer dresses for a consistently impeccable look.
SIZE CHART (CM)
| Size | US | EU | Foot Length (cm) |
|---|---|---|---|
| 4 | 4 | 35 | 21.59 |
| 4.5 | 4.5 | 35.5 | 22.10 |
| 5 | 5 | 36 | 22.61 |
| 5.5 | 5.5 | 37 | 23.11 |
| 6 | 6 | 38 | 23.62 |
| 6.5 | 6.5 | 39 | 24.13 |
| 7 | 7 | 40 | 24.64 |
| 7.5 | 7.5 | 41 | 25.15 |
| 8 | 8 | 42 | 25.65 |
| 8.5 | 8.5 | 43 | 26.16 |
| 9 | 9 | 44 | 26.67 |
| 9.5 | 9.5 | 45 | 27.18 |
| 10 | 10 | 46 | 27.69 |
| 10.5 | 10.5 | 47 | 28.19 |
| 11 | 11 | 48 | 28.70 |
| 11.5 | 11.5 | 49 | 29.21 |
| 12 | 12 | 50 | 29.72 |
| 12.5 | 12.5 | 51 | 30.23 |
| 13 | 13 | 52 | 30.73 |
SIZE CHART (INCH)
| Size | US | EU | Foot Length (in) |
|---|---|---|---|
| 4 | 4 | 35 | 8.50 |
| 4.5 | 4.5 | 35.5 | 8.70 |
| 5 | 5 | 36 | 8.90 |
| 5.5 | 5.5 | 37 | 9.10 |
| 6 | 6 | 38 | 9.30 |
| 6.5 | 6.5 | 39 | 9.50 |
| 7 | 7 | 40 | 9.70 |
| 7.5 | 7.5 | 41 | 9.90 |
| 8 | 8 | 42 | 10.10 |
| 8.5 | 8.5 | 43 | 10.30 |
| 9 | 9 | 44 | 10.50 |
| 9.5 | 9.5 | 45 | 10.70 |
| 10 | 10 | 46 | 10.90 |
| 10.5 | 10.5 | 47 | 11.10 |
| 11 | 11 | 48 | 11.30 |
| 11.5 | 11.5 | 49 | 11.50 |
| 12 | 12 | 50 | 11.70 |
| 12.5 | 12.5 | 51 | 11.90 |
| 13 | 13 | 52 | 12.10 |
