Women's Round Neck Sweater
Women's Round Neck Sweater
Size Chart
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
Add a touch of comfort and style to your wardrobe with this women's polyester sweater, featuring an elegant diamond pattern and a round neck. Made from soft polyester, this sweater is perfect for the colder seasons, keeping you warm and cozy. Available in blue, brown, green, and pink, it easily pairs with pants or skirts, making it ideal for everyday wear or casual occasions.
Features and Benefits:
-
Polyester Material: Soft and durable, perfect for cold days.
-
Diamond Pattern Design: Elegant and sophisticated, adds a touch of style to your look.
-
Round Neck: For a comfortable and versatile fit.
-
Available Colors: Blue, brown, green, and pink, to easily match your style.
Product Specifications:
-
Gender: Women
-
Material: Polyester
-
Color: Blue, Brown, Green, Pink
-
Age: Adult
Size Chart (CM)
| Size | Center Back Length (cm) | Shoulder Width (cm) | Chest (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 62 | 52 | 100 | 50 |
| M | 63 | 54 | 104 | 51 |
| L | 64 | 56 | 108 | 52 |
| XL | 65 | 58 | 112 | 53 |
| 2XL | 66 | 60 | 116 | 54 |
| 3XL | 67 | 62 | 120 | 55 |
Size Chart (Inches)
| Size | Center Back Length (inches) | Shoulder Width (inches) | Chest (inches) | Sleeve Length (inches) |
|---|---|---|---|---|
| S | 24.41 | 20.47 | 39.37 | 19.69 |
| M | 24.80 | 21.26 | 40.94 | 20.08 |
| L | 25.20 | 22.05 | 42.52 | 20.47 |
| XL | 25.59 | 22.83 | 44.09 | 20.87 |
| 2XL | 25.98 | 23.62 | 45.67 | 21.26 |
| 3XL | 26.38 | 24.41 | 47.24 | 21.65 |
