1
/
of
1
Women's Top and Wide Leg Trousers
Women's Top and Wide Leg Trousers
Regular price
$74.95 USD
Regular price
Sale price
$74.95 USD
Almost Sold Out!
Free shipping on all orders
30-day return policy
Over 10,000 satisfied customers
Size Chart
×
Quantity
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
Buy 2 pieces
Extra 10% off
Buy 3 pieces
Extra 15% off
Buy 4 pieces
Extra 20% off
Buy 5+ pieces
Extra 25% off
Women's Top and Wide Leg Trousers
This women's outfit consists of a sleeveless top and wide leg trousers, perfect for warm days. The top features a simple and lightweight design, while the trousers offer comfort and practicality.
Product Features
The set is ideal for a casual and sophisticated look. The wide leg trousers ensure freedom of movement, while the top provides a comfortable fit. This outfit is available in various colors and is perfect for informal occasions.
Size Chart (CM)
| Size | Length (cm) | Bust (cm) |
|---|---|---|
| S | 65 | 100 |
| M | 66 | 105 |
| L | 67 | 110 |
| XL | 68 | 115 |
| XXL | 69 | 120 |
| 3XL | 70 | 125 |
| Size | Trousers (cm) | Waist (cm) |
|---|---|---|
| S | 95 | 72 |
| M | 96 | 77 |
| L | 97 | 82 |
| XL | 98 | 87 |
| XXL | 99 | 92 |
| 3XL | 100 | 97 |
Size Chart (Inches)
| Size | Length (in) | Bust (in) |
|---|---|---|
| S | 25.59 | 39.37 |
| M | 25.98 | 41.34 |
| L | 26.38 | 43.31 |
| XL | 26.77 | 45.28 |
| XXL | 27.17 | 47.24 |
| 3XL | 27.56 | 49.21 |
| Size | Trousers (in) | Waist (in) |
|---|---|---|
| S | 37.40 | 28.35 |
| M | 37.80 | 30.31 |
| L | 38.19 | 32.28 |
| XL | 38.58 | 34.25 |
| XXL | 38.98 | 36.22 |
| 3XL | 39.37 | 38.19 |
