Women's Tracksuit with Hood in Elegant Sporty Mixed Fabrics
Women's Tracksuit with Hood in Elegant Sporty Mixed Fabrics
Size Chart
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
Women's tracksuit set with a hood made from mixed fabrics, ideal for leisure time and everyday use. It includes a hooded sweatshirt and matching pants, made from soft and comfortable fabric that maintains its shape throughout the day. The design combines elegance and practicality, suitable for moments of relaxation, light activities, or casual looks. Available in Beige, Blue, Brown, Green, Gray, Light Gray, Pink, Red, and White.
Features:
-
Versatile design: coordinated or separate sweatshirt and pants for different combinations
-
Soft fabric: comfortable and breathable material for daily wear
-
Modern fit: oversized sweatshirt and contemporary style pants
-
Freedom of movement: flexible fabric for light activities or relaxation moments
Specifications:
-
Gender: Women
-
Age group: Adults
-
Available colors: Beige, Blue, Brown, Green, Gray, Light Gray, Pink, Red, White
-
Material: Mixed fabrics
Top Size Chart (CM)
| Size | Top Length (cm) | Sleeve (cm) | Bust (cm) |
| S | 60.0 | 57.0 | 100.0 |
| M | 61.0 | 58.0 | 104.0 |
| L | 62.0 | 59.0 | 108.0 |
| XL | 63.0 | 60.0 | 112.0 |
| 2XL | 64.0 | 61.0 | 116.0 |
| 3XL | 65.0 | 62.0 | 120.0 |
Top Size Chart (Inches)
| Size | Top Length (″) | Sleeve (″) | Bust (″) |
| S | 23.62″ | 22.44″ | 39.37″ |
| M | 24.02″ | 22.83″ | 40.94″ |
| L | 24.41″ | 23.23″ | 42.52″ |
| XL | 24.80″ | 23.62″ | 44.09″ |
| 2XL | 25.20″ | 24.02″ | 45.67″ |
| 3XL | 25.59″ | 24.41″ | 47.24″ |
Bottom Size Chart (CM)
| Size | Waist (cm) | Hips (cm) | Pants Length (cm) |
| S | 64.0 | 96.0 | 96.0 |
| M | 68.0 | 100.0 | 98.0 |
| L | 72.0 | 104.0 | 100.0 |
| XL | 76.0 | 108.0 | 102.0 |
| 2XL | 80.0 | 112.0 | 103.0 |
| 3XL | 84.0 | 116.0 | 104.0 |
Bottom Size Chart (Inches)
| Size | Waist (″) | Hips (″) | Pants Length (″) |
| S | 25.20″ | 37.80″ | 37.80″ |
| M | 26.77″ | 39.37″ | 38.58″ |
| L | 28.35″ | 40.94″ | 39.37″ |
| XL | 29.92″ | 42.52″ | 40.16″ |
| 2XL | 31.50″ | 44.09″ | 40.55″ |
| 3XL | 33.07″ | 45.67″ | 40.94″ |
