Women's Warm Fabric Classic Collar Jacket
Women's Warm Fabric Classic Collar Jacket
Size Chart
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
Elegant women's jacket made of warm fabric, available in beige, black, green, and gray. With a classic and comfortable design, this jacket offers a versatile fit, ideal for casual or professional looks. Made from durable material, it is perfect for cold seasons, maintaining both comfort and style. Its simple line makes it easy to pair with pants or skirts for a complete look.
Main features:
-
Warm and durable material
-
Classic and comfortable design
-
Easy to match with various styles
Benefits:
-
Ideal for cold seasons, maintaining comfort
-
Versatile for casual and professional looks
-
Comfortable thanks to the durable material and elegant design
Size Chart (CM)
| Size | Shoulders (cm) | Length (cm) | Sleeve (cm) | Bust (cm) | Hem (cm) |
| S | 54 | 78 | 53 | 115 | 113 |
| M | 56 | 80 | 54 | 119 | 113 |
| L | 57 | 81 | 54.5 | 123 | 117 |
| XL | 58 | 82.5 | 55.5 | 126 | 129 |
| 2XL | 58.5 | 83.25 | 56.5 | 130 | 134 |
| 3XL | 59.5 | 84 | 57.5 | 134 | 139 |
Size Chart (Inches)
| Size | Shoulders (″) | Length (″) | Sleeve (″) | Bust (″) | Hem (″) |
| S | 21.26″ | 30.71″ | 20.87″ | 45.28″ | 44.49″ |
| M | 22.05″ | 31.50″ | 21.26″ | 46.85″ | 44.49″ |
| L | 22.44″ | 31.89″ | 21.46″ | 48.43″ | 46.06″ |
| XL | 22.83″ | 32.48″ | 21.85″ | 49.61″ | 50.79″ |
| 2XL | 23.03″ | 32.78″ | 22.24″ | 51.18″ | 52.76″ |
| 3XL | 23.43″ | 33.07″ | 22.64″ | 52.76″ | 54.72″ |
