Women's Winter Button Coat
Women's Winter Button Coat
Size Chart
Couldn't load pickup availability
BUNDLE DEALS
Stack & save across all styles. Discount auto-applies at checkout.
Discover the perfect women's coat for cold winter days. Made from warm and comfortable material, this coat is available in black, red, and blue, adding an elegant and versatile touch to your outfit. The classic design and comfortable fit make it perfect for everyday wear and special occasions during the cold season.
Main Features:
-
Material: Warm and comfortable for the coldest days.
-
Colors: Black, red, blue, easily matched.
-
Style: With buttons for an elegant look.
-
Occasion: Ideal for cold winter days and casual events.
-
Gender: Women
-
Sizes: Available in all common sizes.
This women's coat offers comfort, warmth, and a timeless design, perfect for the coldest days.
Size Chart (cm)
| Size | Length (cm) | Bust (cm) | Shoulders (cm) |
|---|---|---|---|
| S | 86 | 98 | 37 |
| M | 87 | 102 | 38 |
| L | 88 | 106 | 39 |
| XL | 89 | 110 | 40 |
| 2XL | 90 | 114 | 41 |
| 3XL | 91 | 118 | 42 |
| 4XL | 92 | 122 | 43 |
Size Chart (Inches)
| Size | Length (in) | Bust (in) | Shoulders (in) |
|---|---|---|---|
| S | 33.86 | 38.58 | 14.57 |
| M | 34.25 | 40.16 | 14.96 |
| L | 34.65 | 41.73 | 15.35 |
| XL | 35.04 | 43.31 | 15.75 |
| 2XL | 35.43 | 44.88 | 16.14 |
| 3XL | 35.83 | 46.46 | 16.54 |
| 4XL | 36.22 | 48.03 | 16.93 |
